Dongfanghong Silent Type 250KW Generator Set
Generator set |
Engine |
||
| Length(mm) | 3600 | Engine brand | Dongfanghong |
| Width(mm) | 1950 | Engine model | YM6S4L-15 |
| Height(mm) | 1300 | conventional power(KW) | 252 |
| Total weight(kg) | 3450 | Reserve power(KW) | 308 |
| Generator set model | VGF-DFJY-250 | Bore / stroke(mm) | 126*130 |
| Rated power(KW) | 250 | Number of cylinders(piece) | 2 |
| Actual power(KW) | 200 | Cylinder arrangement | In-line |
| Full load fuel consumption(L) | 41.8 | Air intake and exhaust mode | Turbo |
| Operational duration(Hour) | 48 | Speed control mode | Electronics |
| Overhaul period(Hour) | 2000 | Rated fuel consumption(g/KW.h) | 225 |
| Maintenance period(Hour) | 500 | ||
| Life expectancy(Year) | 18 | ||
| Noise(db) | 88 | ||
| Starting mode | LCD button auto start | ||
| Stop mode | LCD button auto stop | ||
| Battery matching | 100A*2 | ||
| Fuel tank(L) | 500 | ||
| Protection function | |||
| Data display mode | LCD control panel digital display | ||
| Reference price(RMB) | 95300 | ||


