Dongfanghong Silent Type 50KW Generator Set
Generator set |
Engine |
||
| Length(mm) | 2500 | Engine brand | Dongfanghong |
| Width(mm) | 1350 | Engine model | YT4B2Z-15 |
| Height(mm) | 1000 | conventional power(KW) | 60 |
| Total weight(kg) | 1150 | Reserve power(KW) | 65 |
| Generator set model | VGF-DFJY-50 | Bore / stroke(mm) | 108*120 |
| Rated power(KW) | 50 | Number of cylinders(piece) | 2 |
| Actual power(KW) | 40 | Cylinder arrangement | In-line |
| Full load fuel consumption(L) | 8.4 | Air intake and exhaust mode | Turbo |
| Operational duration(Hour) | 48 | Speed control mode | Mechanics |
| Overhaul period(Hour) | 2000 | Rated fuel consumption(g/KW.h) | 210 |
| Maintenance period(Hour) | 500 | ||
| Life expectancy(Year) | 18 | ||
| Noise(db) | 75 | ||
| Starting mode | LCD button auto start | ||
| Stop mode | LCD button auto stop | ||
| Battery matching | 60A*2 | ||
| Fuel tank(L) | 100 | ||
| Protection function | Multi function and all-round protection | ||
| Data display mode | LCD control panel digital display | ||
| Reference price(RMB) | 31300 | ||


