Weichai Open Type 750KW Generator Set
Generator set |
Engine |
||
| Length(mm) | 4200 | Engine brand | Weichai |
| Width(mm) | 2300 | Engine model | 12M26D902E200 |
| Height(mm) | 1850 | conventional power(KW) | 820 |
| Total weight(kg) | 7100 | Reserve power(KW) | 902 |
| Generator set model | VGF-WCKJ-750 | Bore / stroke(mm) | 150*150 |
| Rated power(KW) | 750 | Number of cylinders(piece) | 12 |
| Actual power(KW) | 675 | Cylinder arrangement | Type V |
| Full load fuel consumption(L) | 126 | Air intake and exhaust mode | Supercharging and intercooling |
| Operational duration(Hour) | 48 | Speed control mode | Electronics |
| Overhaul period(Hour) | 2000 | Rated fuel consumption(g/KW.h) | 210 |
| Maintenance period(Hour) | 400 | ||
| Life expectancy(Year) | 15 | ||
| Noise(db) | 105 | ||
| Starting mode | LCD button auto start | ||
| Stop mode | LCD button auto stop | ||
| Battery matching | 200A*2 | ||
| Fuel tank(L) | 1500 | ||
| Protection function | Multi function and all-round protection | ||
| Data display mode | LCD control panel digital display | ||
| Reference price(RMB) | 444000 | ||


